Nano-Boosters & Nano-Labels

3
ChromoTek's Nano-Boosters & Nano-Labels are fluorescent probes. They consist of very small recombinant antibody domains, also called Nanobodies or VHHs. These single-domain alpaca antibody fragments are covalently coupled to fluorescent dyes.
- The Nano-Boosters GFP- and RFP-Boosters enhance the signal of fluorescent proteins
- The Nano-Labels Vimentin- and Histone-Label fluorescently label endogenous cellular proteins
- The Spot-Label fluorescently labels the Spot-Tag, a 12-aa peptide tag
Applications
Immunofluorescence (IF): immunocytochemistry (ICC) and immunohistochemistry (IHC)
Cleared tissue, organ, and animal (DISCO) staining for light-sheet microscopy imaging
Super-resolution microscopy (SRM)
GFP-Booster
Code | Description | Size | Price | Qty |
---|---|---|---|---|
Code gb2AF488-10 | Description GFP-Booster conjugated to Alexa Fluor® 488 | Size 10 µL | Price $ 170 | |
Code gb2AF488-50 | Description GFP-Booster conjugated to Alexa Fluor® 488 | Size 50 µL | Price $ 395 | |
Code gb2AF568-10 | Description GFP-Booster conjugated to Alexa Fluor® 568 | Size 10 µL | Price $ 170 | |
Code gb2AF568-50 | Description GFP-Booster conjugated to Alexa Fluor® 568 | Size 50 µL | Price $ 395 | |
Code gb2AF647-10 | Description GFP-Booster conjugated to Alexa Fluor® 647 | Size 10 µL | Price $ 170 | |
Code gb2AF647-50 | Description GFP-Booster conjugated to Alexa Fluor® 647 | Size 50 µL | Price $ 395 | |
Code gba488-10 | Description GFP-Booster conjugated to ATTO488 | Size 10 µL | Price $ 100 | |
Code gba488-100 | Description GFP-Booster conjugated to ATTO488 | Size 100 µL | Price $ 365 | |
Code gba594-10 | Description GFP-Booster conjugated to ATTO594 | Size 10 µL | Price $ 100 | |
Code gba594-100 | Description GFP-Booster conjugated to ATTO594 | Size 100 µL | Price $ 365 | |
Code gba647n-10 | Description GFP-Booster conjugated to ATTO647N | Size 10 µL | Price $ 110 | |
Code gba647n-100 | Description GFP-Booster conjugated to ATTO647N | Size 100 µL | Price $ 395 | |
Code gt-250 | Description GFP VHH, recombinant binding protein | Size 250 µL | Price $ 365 | |
Code custom | Description GFP-Binding protein, custom labeling | Size | Price Please inquire |
Histone-Label
Code | Description | Size | Price | Qty |
---|---|---|---|---|
Code tba488-10 | Description Histone-Label conjugated to Atto488 | Size 10 µL | Price $ 100 | |
Code tba488-100 | Description Histone-Label conjugated to Atto488 | Size 100 µL | Price $ 365 | |
Code tt-250 | Description Histone-Binding-protein, 1 mg/mL | Size 250 µL | Price $ 365 |
RFP-Booster
Code | Description | Size | Price | Qty |
---|---|---|---|---|
Code rb2AF568-10 | Description RFP-Nanobody conjugated to Alexa Fluor® 568 | Size 10 µL | Price $ 170 | |
Code rb2AF568-50 | Description RFP-Nanobody conjugated to Alexa Fluor® 568 | Size 50 µL | Price $ 395 | |
Code rb2AF647-10 | Description RFP-Nanobody conjugated to Alexa Fluor® 647 | Size 10 µL | Price $ 170 | |
Code rb2AF647-50 | Description RFP-Nanobody conjugated to Alexa Fluor® 647 | Size 50 µL | Price $ 395 | |
Code rba594-10 | Description RFP-Booster conjugated to ATTO594 | Size 10 µL | Price $ 100 | |
Code rba594-100 | Description RFP-Booster conjugated to ATTO594 | Size 100 µL | Price $ 365 | |
Code rba647n-10 | Description RFP-Booster conjugated to ATTO647N | Size 10 µL | Price $ 110 | |
Code rba647n-100 | Description RFP-Booster conjugated to ATTO647N | Size 100 µL | Price $ 395 | |
Code rt-250 | Description RFP-Binding-Protein, 1 mg / mL | Size 250 µL | Price $ 365 | |
Code custom | Description RFP-Binding protein, custom labeling | Size | Price Please inquire |
Spot-Label
Code | Description | Size | Price | Qty |
---|---|---|---|---|
Code ebAF488-10 | Description Spot-Label® conjugated to Alexa Fluor® 488 | Size 10 µL | Price $ 170 | |
Code ebAF488-50 | Description Spot-Label® conjugated to Alexa Fluor® 488 | Size 50 µL | Price $ 395 | |
Code ebAF568-10 | Description Spot-Label® conjugated to Alexa Fluor® 568 | Size 10 µL | Price $ 170 | |
Code ebAF568-50 | Description Spot-Label® conjugated to Alexa Fluor® 568 | Size 50 µL | Price $ 395 | |
Code ebAF647-10 | Description Spot-Label® conjugated to Alexa Fluor® 647 | Size 10 µL | Price $ 170 | |
Code ebAF647-50 | Description Spot-Label® conjugated to Alexa Fluor® 647 | Size 50 µL | Price $ 395 | |
Code eba488-10 | Description Spot-Label conjugated to Atto488 | Size 10 µL | Price $ 100 | |
Code eba488-50 | Description Spot-Label conjugated to Atto488 | Size 50 µL | Price $ 395 | |
Code eba594-10 | Description Spot-Label conjugated to Atto594 | Size 10 µL | Price $ 100 | |
Code eba594-50 | Description Spot-Label conjugated to Atto594 | Size 50 µL | Price $ 395 | |
Code etb-250 | Description Spot-Binding-Protein, 1 mg / mL | Size 250 µL | Price $ 520 |
Vimentin-Label
Code | Description | Size | Price | Qty |
---|---|---|---|---|
Code vba488-10 | Description Vimentin-Label conjugated to Atto488 | Size 10 µL | Price $ 100 | |
Code vba488-100 | Description Vimentin-Label conjugated to Atto488 | Size 100 µL | Price $ 365 |
Why size matters
Nano-Boosters & Nano-Labels (also termed fluorophore-conjugated Nanobodies) are much smaller compared to conventional primary plus secondary IgG antibodies (IgG complex). Due to their small size, VHHs are probes for effective labeling with minimal fluorophore displacement for super-resolution microscopy.
Benefits
- Higher image resolution and higher labelling density
- Considerably higher tissue penetration rates
- Superior accessibility and labelling of epitopes in crowded cellular/organelle environments
- Less than 2 nm epitope-label displacement minimizes linkage error
- Stabilization, enhancement and reactivation of fluorescent signals
- Monovalent VHHs do not cluster their epitopes
- Consistent and reliable performance due to recombinant production and monoclonality
- Validated antibodies: structure and function characterized
Brochure
Only for research applications, not for diagnostic or therapeutic use!