F2H Cellular assays

1
Cellular protein-protein interaction assays
ChromoTek's Fluorescent Two-Hybrid (F2H®) Technology enables you to study protein-protein interactions (PPIs) in mammalian cells in a fast and simple way by conventional fluorescence microscopy. The direct optical readout is optimal for high-content analysis (HCA) and screening for PPI inhibitors.
Specificity
GFP-fusion proteins & RFP or mCherry-fusion proteins
Applications
Visualize and validate PPIs in an intracellular environment
Support biochemical PPI analysis by fluorescence imaging
Identify interacting protein domains
Monitor PPI dynamics in live cells upon treatments, determine inhibition kinetics
Screen for compounds inhibiting or activating PPIs
You just need an epi-fluorescence microscope. Analyze your GFP- and RFP-fusion proteins/ library or prevalidated assays for Androgen Receptor, p53/Mdm2 or p53/Mdm4.
F2H Kit Androgen Receptor
Code | Description | Size | Price | Qty |
---|---|---|---|---|
Code f2hk-ar-wt | Description F2H®-Kit AR-N/C wt (Androgen Receptor, wt) contains: F2H®-BHK Cell line, 5x106 cells, Platform-ARLBD(wt)-ARNTD, 100µg, Positive Control, 30µg | Size F2H®-BHK Cell line: 5x106 cells, Platform-ARLBD(wt)-ARNTD: 100 µg, Positive Control: 30 µg | Price $ 1385 | |
Code f2h-ar-wt | Description Platform-ARLBD(wt)-ARNTD (100 µg) | Size 100 µg | Price $ 525 | |
Code f2h-ar-w741l | Description Platform-ARLBD(W741L)-ARNTD (100 µg) | Size 100 µg | Price $ 525 | |
Code f2h-ar-f876l | Description Platform-ARLBD(F876L)-ARNTD (100 µg) | Size 100 µg | Price $ 525 | |
Code f2h-ar-t877a | Description Platform-ARLBD(T877A)-ARNTD (100 µg) | Size 100 µg | Price $ 525 | |
Code f2h-ar-f876l/t877a | Description Platform-ARLBD(F876L/T877A)-ARNTD (100 µg) | Size 100 µg | Price $ 525 | |
Code f2h-ca | Description Positive Control (30 µg) | Size 30 µg | Price $ 120 |
F2H Kit Basic
Code | Description | Size | Price | Qty |
---|---|---|---|---|
Code f2hk | Description F2H®-BHK cell line (5x106 cells), 100 µg platform reagent, 30 µg control DNA | Size F2H®-BHK Cell line: 5x106 cells, Platform reagent: 100 µg, Control DNA: 30 µg | Price $ 1230 | |
Code f2h-p100 | Description Platform reagent (100µg) | Size 100µg | Price $ 345 | |
Code f2h-c30 | Description Control DNA (30 µg) | Size 30 µg | Price $ 120 |
F2H Kits p53-Mdm2/4
Code | Description | Size | Price | Qty |
---|---|---|---|---|
Code f2hk-p53/mdm2 | Description F2H®-Kit p53/Mdm2 contains: F2H®-BHK Cell line (5x106 cells), Platform-p53-Mdm2, Control-p53 | Size F2H®-BHK Cell line: 5x106 cells, Platform-p53-Mdm2: 100 µg, Control-p53: 30 µg | Price $ 1385 | |
Code f2hk-p53/mdm4 | Description F2H®-Kit p53/Mdm4 contains: F2H®-BHK Cell line (5x106 cells), Platform-p53-Mdm4, Control-p53 | Size F2H®-BHK Cell line: 5x106 cells, Platform-p53-Mdm4: 100 µg, Control-p53: 30 µg | Price $ 1385 | |
Code f2h-ppm2 | Description Platform-p53-Mdm2 (100 µg) | Size 100 µg | Price $ 525 | |
Code f2h-ppm4 | Description Platform-p53-Mdm4 (100 µg) | Size 100 µg | Price $ 525 | |
Code f2h-cp | Description Control-p53 (30 µg) | Size 30 µg | Price $ 120 |
Two-hybrid screening
Two hybrid screenings are used for identification, confirmation and characterization of protein-protein or protein-DNA interactions in living cells. Since the development of the classic Yeast two-hybrid (Y2H) screen 30 years ago, many different two-hybrid systems have been developed.
PRODUCTSHigh content analysis
High-content screening (HCS) comprises multiple cellular assays that are conducted in an automated, parallel manner to analyze a set of different biological parameters in live cells in a high throughput format. It is used in cell biology and drug discovery to find compounds that impact cellular processes, protein-protein interactions, and/or the phenotype of cells. Tested compounds include small molecules, peptides, and RNAi. Assays are usually based on fluorescence imaging. Next to automated microscopes for data acquisition also automated image analysis software is used, because huge data amounts are generated. HCS is also called high-content analysis (HCA) or cellomics.
PRODUCTSHear from our customers
“The F2H® approach is the missing link between biochemistry and cell biology”
Prof. Sir David Lane, p53 Lab, A*Star, Singapore (find more references here >)
Only for research applications, not for diagnostic or therapeutic use!