productsBlocked agarose beads |
| code | price | size | |||||
| bab-20 | € 50.00 | 500 µl (20 reactions) | |||||
| Description | Blocked agarose beads as binding control for GFP-Trap®_A. | ||||||
| Relevance | Some proteins of interest probably bind unspecifically to the agarose beads, which are used for GFP-Trap®_A. Therefore we provide identically treated beads without coupled GFP-Trap® as control for unspecifically bound proteins. | ||||||
Tested Applications |
|
||||||
| Form | particle size ~ 80 µm | ||||||
| Storage Buffer | stored in 20% EtOH | ||||||
| Storage instructions | Shipped at 4°C. Store at +4°C . | ||||||
Blocked magnetic particles |
| code | price | size | |||
| bmp-20 | € 50.00 | 500 µl (20 reactions) | |||
| Description | Blocked magnetic particles as binding control for GFP-Trap®_M. | ||||
| Relevance | Some proteins of interest eventually bind unspecifically to the magnetic particles, which are used for GFP-Trap®_M. Therefore we provide identically treated magnetic particles without coupled GFP-Trap® as control for unspecifically bound proteins. | ||||
Tested Applications |
|
||||
| Form | particle size 0.5 - 1 µm (particles from chemicell) | ||||
| Storage Buffer | stored in 1x PBS, 0.1% BSA | ||||
| Storage instructions | Shipped at 4°C. Store at +4°C. | ||||
|
Only for research applications, not for diagnostic or therapeutic use. |
|||||