Products > Monoclonal antibodies > GFP antibody |
| code | price | size | |||||
| 3h9 | €170.00 | 100 µg | |||||
| Description | Rat monoclonal [3H9] to Green Fluorescent Protein. For biochemical and cell biological analysis of GFP-tagged fusion proteins. |
||||||
| Product Type | Primary antibody | ||||||
| Specificity | 3H9 recognizes green fluorescent protein GFP. | ||||||
Isotype |
IgG2a | ||||||
Relevance |
Fluorescent proteins (FP) are powerful tools to study protein localization and dynamics in living cells In addition to the prominent green fluorescent protein (GFP) from Aequorea victoria. |
||||||
Tested Applications and Recommended Dilutions |
Not yet tested in other applications. |
||||||
| Form | Liquid; hybridoma supernatant. The hybridoma was cultured in protein free medium. Tissue culture supernatant was concentrated by centrifugation using a 30 kD exclusion membrane to an antibody concentration of 1 mg/ml. | ||||||
| Storage Buffer | Preservative: 0.01% Sodium Azide Material safety datasheet (MSDS) for this product: Sodium Azide MSDS |
||||||
| Concentration | 1 mg/ml | ||||||
| Storage instructions | Shipped at RT. Upon delivery aliquot and store at -20°C. Store at 4°C short term (1-2 weeks). Avoid freeze / thaw cycles. | ||||||
|
Only for research applications, not for diagnostic or therapeutic use. |
|||||||