Products > Monoclonal antibodies > PCNA antibody |
| code | price | size | |||||||||||||||
| 16d10 | €170.00 | 100 µg | |||||||||||||||
| Description | Rat monoclonal [16D10] to PCNA. Proliferation Marker |
||||||||||||||||
| Product Type | Primary antibody | ||||||||||||||||
| Reacts with | Human, Mouse, Rat, Hamster | ||||||||||||||||
| Predicted to react | Cow, Dog, Sheep (Due to sequence homology) |
||||||||||||||||
| Isotype | IgG2b | ||||||||||||||||
| Relevance | Proliferating cell nuclear antigen (PCNA) is a homotrimeric ring-shaped protein that encircles the DNA and acts as a stationary loading platform for multiple, transiently interacting partners participating in various DNA transactions. This essential cellular component, originally characterized as a nuclear antigen of dividing cells, is evolutionary highly conserved from yeast to human. Within the eukaryotic cell, PCNA plays a key role in DNA replication, repair, cell cycle regulation, and post-replicative transactions like DNA methylation and chromatin remodeling. All these cellular processes are regulated by a complex network comprising cell cycle dependent changes in expression levels, dynamics, interactions, and localization of PCNA. Here we offer the first rat monoclonal antibody (MAb) against human PCNA, designated as PCNA 16D10. PCNA 16D10 is highly affine and specific MAb suited for ELISA, immunoblotting, immunoprecipitation, and immunofluorescence. The characteristic punctate staining of S phase cells allows the identification of proliferating cells and the monitoring of cell cycle progression |
||||||||||||||||
| Tested Applications and Recommended Dilutions |
Protocol (PDF) |
||||||||||||||||
| Cellular localization | Nuclear | ||||||||||||||||
| Reference | Rottach, A et al., Generation and characterization of a rat monoclonal antibody specific for PCNA. Hybridoma (2008). PMID: 18642673 Spada et al., DNMT1 but not its interaction with the replication machinery is required for maintenance of DNA methylation in human cells. JCB (2007). PMID: 17312023 Schermelleh et al., Dynamics of Dnmt1 interaction with the replication machinery and its role in postreplicative maintenance of DNA methylation. NAR (2007). PMID: 17576694 |
||||||||||||||||
| Form | Liquid; hybridoma supernatant. The hybridoma was cultured in protein free medium. Tissue culture supernatant was concentrated by centrifugation using a 30 kD exclusion membrane to an antibody concentration of 1 mg/ml. | ||||||||||||||||
| Storage Buffer | Preservative: 0.01% Sodium Azide Material safety datasheet (MSDS) for this product: Sodium Azide MSDS |
||||||||||||||||
| Concentration | 1 mg/ml | ||||||||||||||||
| Storage instructions | Shipped at RT. Upon delivery aliquot and store at -20°C. Store at 4°C short term (1-2 weeks). Avoid freeze / thaw cycles. | ||||||||||||||||
|
Only for research applications, not for diagnostic or therapeutic use. |
|||||||||||||||||